|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
| Total | | Title I | Safe/ | Eisen- | Vocat- | Adult
| of 6 * | Goals | ESEA | Drug- | hower | ional | Educ-
| Programs | 2000 | LEA Grants | Free Sch.| Prof. Dev.|Education| ation
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
AL | -$28,777 |-$1,485 | -$21,084 | -$1,803 | -$1,039 | -$3,319 | -$47
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
AK | -4,512 | -387 | -2,525 | -539 | -311 | -748 | -3
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
AZ | -23,211 | -1,363 | -16,536 | -1,608 | -926 | -2,748 | -30
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
AR | -17,170 | -913 | -12,604 | -1,083 | -624 | -1,918 | -28
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
CA | -169,750 |-10,528 | -122,397 | -12,013 | -6,919 | -17,620 | -273
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
CO | -16,315 | -1,072 | -11,069 | -1,272 | -733 | -2,148 | -21
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
CT | -12,740 | -865 | -8,778 | -1,005 | -579 | -1,486 | -26
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
DE | -4,167 | -323 | -2,241 | -539 | -311 | -748 | -6
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
DC | -5,305 | -381 | -3,321 | -539 | -311 | -748 | -6
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
FL | -65,726 | -3,965 | -46,757 | -4,643 | -2,675 | -7,559 | -127
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
GA | -39,693 | -2,240 | -28,209 | -2,708 | -1,560 | -4,908 | -68
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
HI | -5,310 | -345 | -3,259 | -539 | -311 | -848 | -8
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
ID | -5,838 | -392 | -3,677 | -539 | -311 | -912 | -8
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
IL | -72,388 | -3,998 | -54,142 | -4,727 | -2,723 | -6,697 | -101
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
IN | -27,163 | -1,639 | -18,289 | -1,955 | -1,126 | -4,103 | -50
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
IA | -12,909 | -805 | -8,566 | -971 | -559 | -1,987 | -21
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
KS | -12,745 | -798 | -8,808 | -921 | -531 | -1,669 | -18
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
KY | -28,203 | -1,444 | -20,978 | -1,719 | -990 | -3,026 | -45
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
LA | -41,268 | -1,992 | -31,898 | -2,424 | -1,396 | -3,511 | -46
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
ME | -6,440 | -412 | -4,319 | -539 | -311 | -849 | -10
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
MD | -20,810 | -1,345 | -14,451 | -1,612 | -928 | -2,436 | -39
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
MA | -28,323 | -1,748 | -20,283 | -2,013 | -1,159 | -3,074 | -46
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
MI | -67,876 | -3,593 | -51,267 | -4,265 | -2,457 | -6,213 | -81
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
MN | -20,460 | -1,344 | -13,801 | -1,612 | -928 | -2,745 | -30
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
MS | -26,965 | -1,274 | -20,948 | -1,553 | -894 | -2,265 | -31
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
MO | -27,540 | -1,631 | -19,301 | -1,972 | -1,136 | -3,451 | -48
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
MT | -6,285 | -390 | -4,245 | -539 | -311 | -795 | -6
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
NE | -7,183 | -497 | -4,673 | -584 | -337 | -1,081 | -11
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
NV | -5,078 | -355 | -3,015 | -539 | -311 | -848 | -10
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
NH | -4,687 | -323 | -2,659 | -539 | -311 | -848 | -8
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
NJ | -33,585 | -2,198 | -23,488 | -2,642 | -1,522 | -3,666 | -68
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
NM | -13,264 | -696 | -9,952 | -840 | -484 | -1,279 | -14
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
NY | -131,684 | -6,778 | -102,765 | -8,159 | -4,700 | -9,114 | -168
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
NC | -32,524 | -1,936 | -21,875 | -2,328 | -1,341 | -4,972 | -72
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
ND | -4,812 | -335 | -2,875 | -539 | -311 | -748 | -5
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
OH | -68,945 | -3,708 | -50,622 | -4,496 | -2,590 | -7,431 | -98
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
OK | -19,791 | -1,099 | -14,063 | -1,333 | -768 | -2,498 | -29
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
OR | -15,903 | -1,003 | -11,145 | -1,103 | -635 | -1,995 | -21
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
PA | -69,462 | -3,882 | -51,179 | -4,596 | -2,647 | -7,046 | -111
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
RI | -5,623 | -370 | -3,545 | -539 | -311 | -848 | -10
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
SC | -21,825 | -1,178 | -15,436 | -1,430 | -824 | -2,919 | -39
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
SD | -5,190 | -353 | -3,233 | -539 | -311 | -748 | -6
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
TN | -28,999 | -1,597 | -20,577 | -1,945 | -1,120 | -3,703 | -57
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
TX | -131,405 | -7,307 | -97,448 | -8,585 | -4,945 | -12,949 | -172
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
UT | -9,097 | -647 | -5,457 | -771 | -444 | -1,768 | -10
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
VT | -4,401 | -318 | -2,481 | -539 | -311 | -748 | -4
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
VA | -25,607 | -1,665 | -16,804 | -2,013 | -1,160 | -3,908 | -57
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
WA | -24,112 | -1,582 | -16,591 | -1,813 | -1,044 | -3,050 | -32
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
WV | -15,343 | -700 | -11,784 | -856 | -493 | -1,489 | -22
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
WI | -28,881 | -1,646 | -20,712 | -1,984 | -1,143 | -3,357 | -39
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
WY | -4,565 | -316 | -2,649 | -539 | -311 | -748 | -3
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
AS | -1,286 | -47 | -962 | -189 | -54 | -34 | -1
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
GU | -1,643 | -49 | -937 | -442 | -126 | -89 | -1
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
PR | -52,889 | -2,402 | -42,592 | -2,912 | -1,677 | -3,250 | -55
~~~~|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
VI | -2,302 | -96 | -1,638 | -364 | -104 | -99 | -1
~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
Other/| | | | | | |
Out- |-14,011 | -712 | -8,446 | -1,431 | -436 | -2,986 | -1
lying | | | | | | |
Areas | | | | | | |
~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
TOTAL-- | | | | | |
|~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~
| Total | | Title I | Safe/ | Eisen- | Vocat- | Adult
| of 6 * | Goals | ESEA | Drug- | hower | ional | Educ-
| Programs | 2000 | LEA Grants | Free Sch.| Prof. Dev.|Education| ation
~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~
-1,581,987 | -90,467| -1,143,356 | -110,245 | -62,824 | -172,750| -2,345
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* Excludes further reductions of $1.5 billion for other State-allocation
and non-formula allocation programs in such areas as Bilingual
Education, Special Education for Disabled Children, Indian Education,
Educational Technology, and grants, loans, and scholarships for needy
college students.
Prepared by Budget Service on January 18, 1996.
-###-
[Return to Updates on Legislation, Budget, and Activities]
[ED Homepage]