U.S. Department of Education: Promoting Educational Excellence for all Americans

Indicator 2.1: Ratio of Minority to Non-Minority Service Rate: Fiscal Year 2008

General and Combined Agencies

Agency Non-Minorities Exiting the VR Program Non-Minorities Who Received Services Non-Minority Service Rate Minorities Exiting the VR Program Minorities Who Received Services Minority Service Rate Ratio of Minority Service Rate to Non Minority Service Rate: Indicator 2.1 (>=.80) Met / Not Met
ALABAMA-C 7,612 5,895 77.4 5,617 4,416 78.6 1.015
ALASKA-C 918 533 58.1 574 330 57.5 .990
AMERICAN SAMOA-C 45 25 55.6 Plan?
ARIZONA-C 4,652 2,760 59.3 2,986 1,583 53.0 .894
ARKANSAS-G 5,374 3,707 69.0 2,072 1,148 55.4 .803
CALIFORNIA-C 23,236 14,830 63.8 25,077 15,880 63.3 .992
COLORADO-C 5,589 3,218 57.6 2,529 1,362 53.9 .935
CONNECTICUT-G 2,617 1,711 65.4 997 545 54.7 .836
DELAWARE-G 1,226 749 61.1 1,011 540 53.4 .874
DISTRICT OF COLUMBIA-C 114 49 43.0 2,244 873 38.9 .905
FLORIDA-G 22,559 13,810 61.2 15,190 8,269 54.4 .889
GEORGIA-C 6,038 3,710 61.4 6,004 3,752 62.5 1.017
GUAM-C 6 1 16.7 118 28 23.7 1.424 Plan?
HAWAII-C 556 338 60.8 1,021 696 68.2 1.121
IDAHO-G 4,683 2,763 59.0 782 396 50.6 .858
ILLINOIS-C 11,109 6,118 55.1 7,693 3,344 43.5 .789 Plan?
INDIANA-C 12,185 7,271 59.7 2,447 1,212 49.5 .830
IOWA-G 6,757 3,072 45.5 924 318 34.4 .757 Plan?
KANSAS-C 5,198 2,511 48.3 1,852 790 42.7 .883
KENTUCKY-G 10,741 6,037 56.2 2,339 1,151 49.2 .876
LOUISIANA-C 6,483 3,490 53.8 3,524 1,580 44.8 .833
MAINE-G 3,454 1,442 41.7 150 47 31.3 .751 Plan?
MARYLAND-C 2,879 1,409 48.9 3,438 1,563 45.5 .929
MASSACHUSETTS-G 7,781 4,638 59.6 3,163 1,586 50.1 .841
MICHIGAN-G 13,271 9,784 73.7 6,862 4,315 62.9 .853
MINNESOTA-G 7,259 3,541 48.8 2,024 787 38.9 .797 Plan?
MISSISSIPPI-C 5,447 3,953 72.6 4,188 2,518 60.1 .828
MISSOURI-G 12,739 5,100 40.0 3,928 1,409 35.9 .896
MONTANA-C 2,794 1,404 50.3 570 203 35.6 .709 Plan?
NEBRASKA-G 3,308 2,055 62.1 757 397 52.4 .844
NEVADA-C 2,108 1,124 53.3 1,196 597 49.9 .936
NEW HAMPSHIRE-C 2,298 1,518 66.1 108 78 72.2 1.093 Plan?
NEW JERSEY-G 7,470 4,128 55.3 6,808 3,508 51.5 .932
NEW MEXICO-G 2,066 1,206 58.4 3,141 1,605 51.1 .875
NEW YORK-G 21,053 12,616 59.9 17,927 9,520 53.1 .886
NORTH CAROLINA-G 12,043 5,973 49.6 9,932 4,913 49.5 .997
NORTH DAKOTA-C 1,983 1,153 58.1 496 210 42.3 .728 Plan?
NORTHERN MARIANAS-C 8 5 62.5 229 140 61.1 .978
OHIO-C 21,322 12,297 57.7 7,405 3,311 44.7 .775 Plan?
OKLAHOMA-C 3,755 2,540 67.6 1,731 1,065 61.5 .910
OREGON-G 7,155 3,469 48.5 1,429 681 47.7 .983
PENNSYLVANIA-C 16,862 12,460 73.9 5,073 3,289 64.8 .877
PUERTO RICO-C 9 3 33.3 7,884 3,356 42.6 1.277
RHODE ISLAND-C 1,469 914 62.2 509 280 55.0 .884
SOUTH CAROLINA-G 10,353 7,701 74.4 11,897 8,508 71.5 .961
SOUTH DAKOTA-G 1,921 1,039 54.1 499 217 43.5 .804
TENNESSEE-C 10,255 5,205 50.8 5,277 2,768 52.5 1.033
TEXAS-G 17,180 9,775 56.9 19,340 10,841 56.1 .985
UTAH-C 6,128 3,877 63.3 1,371 773 56.4 .891
VERMONT-G 3,227 2,201 68.2 142 80 56.3 .826 Plan?
VIRGIN ISLANDS-C 11 5 45.5 119 66 55.5 1.220 Plan?
VIRGINIA-G 6,111 4,069 66.6 4,431 2,927 66.1 .992
WASHINGTON-G 9,554 2,973 31.1 3,371 927 27.5 .884
WEST VIRGINIA-C 4,167 2,340 56.2 297 163 54.9 .977
WISCONSIN-C 11,427 6,148 53.8 4,361 1,619 37.1 .690 Plan?
WYOMING-C 1,591 931 58.5 233 112 48.1 .821

FY2008 file of 2/14/2009