Tables 11 through 17 show the number and level of fellowship awards made to each institution of higher education by individual fiscal years, 1985 - 1991. The gender, ethnicity, and degree attainment status for each fellow recruited and trained is also shown. The last column on each table shows where and in what capacity the fellow was employed after leaving the training program. This information was obtained from Final Performance Reports submitted under the terms and conditions of the grants or by telephone contacts with grantee institutions.
Table 17.--Higher Education Act, Title II-B, Library Education and Human Resource Development Program: FY 1991 Funding Results
| Institution Receiving Award | Number & Level Awarded | Gender - Race | Degree Earned | Post-Training Status |
|---|---|---|---|---|
| University of Alabama | 4 Master's | Female - White | Yes | Library Media Specialist - Middle School in AL |
| Male - White | Yes | Library Director - County Public Library in MS | ||
| Male - White | Yes | Automation Coordinator - University Library in AL | ||
| Male - White | Yes | Automation Consultant - University in MS | ||
| 1 Doctor's | Male - White | Will | Began Work on Dissertation | |
| University of Central Arkansas | 4 Master's | Female - Black | Yes | School Library Media Specialist - County School District in AR |
| 3 Unfilled | ||||
| University of California - Berkeley | 1 Doctor's | Male - Hispanic | Will | Latin American Materials Bibliographer - University in CA |
| University of California - Los Angeles | 4 Doctor's | Female - White | Will | Continued Education |
| Female - White | Will | Continued Education | ||
| Female - White | Will | Library School - University in AZ | ||
| Female - White | Yes | Continued Education | ||
| Florida State University | 2 Doctor's | Female - White | Will | Continued Education
|
| Female - White | Will | Continued Education | ||
| Rosary College | 1 Master's | Female - Asian | Yes | Adult Services Librarian - County Library in IL |
| University of Illinois | 1 Doctor's | Female - White | Will | Began Work on Dissertation |
| Indiana University | 2 Doctor's | Female - White | Yes | Assistant Professor - Library School - University in HI |
| Female - White | Will | While Continuing Education - Librarian - Private University in IN | ||
| Louisiana State University | 2 Master's | Female - White | Yes | Academic Library |
| Female - White | Yes | Special Library | ||
| 1 Post-Master's | Female - Asian | Yes | School Library | |
| University of Michigan | 1 Master's | Female - White | Yes | Acquisitions Specialist - Private Company in MI |
| 2 Doctor's | Female - White | Will | Began Work on Dissertation | |
| Female - White | Will | Began Work on Dissertation | ||
| Rutgers University | 1 Master's | Female - Black | Will | While Continuing Education - Public Library in NJ |
| 3 Doctor's | Female - White | Will | While Continuing Education - Adjunct Faculty Member - Library School - University in NJ | |
| Female - Hispanic | Will | Continued Education | ||
| Female - White | Will | Continued Education | ||
| St. John's University | 2 Master's | Female - White | Yes | School Media Specialist - School System in NY |
| Female - White | Yes | School Media Specialist - School System in NY | ||
| SUNY at Albany | 2 Master's | Female - White | Yes | Electronic Records Archivist - State Government Office in PA |
| Male - White | Yes | Unknown | ||
| University of North Carolina | 2 Doctor's | Female - White | Will | Began Work on Dissertation |
| Female - Black | Will | Began Work on Dissertation | ||
| Kent State University | 2 Master's | Female - Black | Yes | Children's Librarian - Children's Hospital in OH |
| Female - White | Yes | Elementary School Teacher - Public School System in OH | ||
| Ohio University | 1 Master's | Female - White | Yes | Unknown |
| University of Oklahoma | 2 Master's | Female - White | Yes | Science/Engineering Reference Librarian - University in TN |
| Female - American Indian | Yes | Physics/Astronomy Librarian - University in OK | ||
| 2 Post-Master's | Male - White | Yes | Head, Math/Chemistry Library - University in OK | |
| Male - White | Yes | Coordinator - Learning Resources Center - State College in OK | ||
| University of Pittsburgh | 3 Doctor's | Female - White | Will | While Working on Dissertation - Teaching Fellow - University in PA |
| Female - White | Will | Began Work on Dissertation | ||
| Male - Black | Will | While Working on Dissertation - Director of Libraries - University in PA | ||
| Texas Woman's University | 1 Doctor's | Female - Cajun | Will | While Working on Dissertation - Adjunct Faculty Member - Library School - University in OK |
| University of Wisconsin - Madison | 2 Doctor's | Female - White | Will | While Working on Dissertation - Faculty Member - University in IL |
| Female - White | Will | Continued Education | ||
| University of Wisconsin - Milwaukee | 1 Master's | Female - White
| Yes | Library Reference Department - State Government Office in WI |
-###-