Tables 11 through 17 show the number and level of fellowship awards made to each institution of higher education by individual fiscal years, 1985 - 1991. The gender, ethnicity, and degree attainment status for each fellow recruited and trained is also shown. The last column on each table shows where and in what capacity the fellow was employed after leaving the training program. This information was obtained from Final Performance Reports submitted under the terms and conditions of the grants or by telephone contacts with grantee institutions.
Table 15.-- Higher Education Act, Title II-B, Library Education and Human Resource Development Program: FY 1989 Funding Results
| Institution Receiving Award | Number & Level Awarded | Gender - Race | Degree Earned | Post-Training Status |
|---|---|---|---|---|
| University of Alabama | 1 Master's | Female - White | Yes | Library Media Specialist - High School in AL |
| California State University - LA | 1 Master's | Female - Black | Yes | Unknown |
| Catholic University | 1 Master's | Male - White | Yes | Users Services Division - Government Library in DC |
| University of Illinois | 2 Doctor's | Female - White Male - White | Will Will | Continued Education Continued Education |
| Indiana University | 2 Doctor's | Female - White Female - Black | Will Will | Continued Education Continued Education |
| Louisiana State University | 3 Master's | Female - White Female - White Male - White | Yes Yes Yes | Cataloger - University in TX Corporate Librarian in TX Information Services Librarian - Private Company in MI |
| University of Michigan | 2 Master's | Male - White Female - White | Yes Yes | Products Specialist - Marketing Department - University in MI Unknown |
| Wayne State University | 2 Master's | Female - Black Female - Black | Yes Yes | Corrections Librarian - State Government Office in MD Reference Librarian - Public Library in MI |
| Columbia University | 1 Doctor's | Female - White | Cert. | Unknown |
| St. John's University | 1 Master's | Female - White | Yes | Teacher of Library - Elementary School in NY |
| University of North Carolina | 1 Doctor's | Male - White | Will | Began Work on Dissertation |
| University of Pittsburgh | 2 Doctor's | Female - Black Female - Black | Will Will | Began Work on Dissertation Began Work on Dissertation |
| University of North Texas | 1 Doctor's | Female - Hispanic | ? | While Continuing Education - Multi-Media Specialist - School System in TX |
| University of Wisconsin - Madison | 1 Doctor's | Female - White | Will | Assistant Professor - Library School - University in IL |
| University of Wisconsin - Milwaukee | 1 Master's | Female - White
| Yes | School Library Media Specialist in WI |
-###-