Tables 11 through 17 show the number and level of fellowship awards made to each institution of higher education by individual fiscal years, 1985 - 1991. The gender, ethnicity, and degree attainment status for each fellow recruited and trained is also shown. The last column on each table shows where and in what capacity the fellow was employed after leaving the training program. This information was obtained from Final Performance Reports submitted under the terms and conditions of the grants or by telephone contacts with grantee institutions.
Table 12.--Higher Education Act, Title II-B Library Education and Human Resource Development Program: Fiscal Year 1986 Funding Results
| Institution Receiving Award | Number & Level Awarded | Gender - Race | Degree Earned | Post-Training Status |
|---|---|---|---|---|
| University of Alabama | 1 Master's | Female - White | Yes | Collection Development Department - Public Library in AL |
| University of Arizona | 1 Master's | Female - Hispanic | Yes | Reference Librarian - State University in AZ |
| University of Central Arkansas | 1 Master's | Female - Black | Yes | School Library Media Specialist - School District in AR |
| California State University - Los Angeles | 2 Master's | Female - Hispanic | Yes | School Library Media Specialist - High School in CA |
| Female - Black | Will | School Library Media Specialist - Junior High School in CA | ||
| San Jose State University | 1 Master's | Female - Asian | Will | School Library Media Program - School District in Pacific Islands |
| University of California - Los Angeles | 2 Master's | Male - Black | Yes | Unknown |
| Female - White | Yes | Unknown
| ||
| 2 Doctor's | Female - White | Yes | Assistant Professor - State University in OH | |
| Female - White | Yes | Unknown | ||
| Florida State University | 2 Master's | Female - White | Yes | Legislative Research Specialist - State Government in FL |
| Female - Black | Yes | County Public Library in FL | ||
| 1 Doctor's | Female - Black | Yes | Continued Training | |
| Clark Atlanta University | 2 Master's | Female - Black | Yes | Information Specialist - Private Scientific Corporation in GA |
| Male - Black | Yes | Reference Librarian - College in MS | ||
| Rosary College | 1 Master's | Female - Black | Will | Public Library in IL |
| University of Chicago | 2 Doctor's | Female - White | --
| Computer Science Department - University in PA |
| Unfilled |   |   | ||
| University of Illinois | 2 Master's | Female - Asian | Yes | Public Library in IL |
| Female - Hispanic | Yes | Academic Library in CA | ||
| 1 Doctor's | Female - White | Yes | Assistant Professor - State University in OH | |
| Indiana University | 1 Master's | Female - White | Yes | Children's Librarian - Public Library in MN |
| University of Iowa | 1 Master's | Female - White | Yes | Reference Librarian - University in MO |
| University of Kentucky | 1 Master's | Male - White | Yes | Director of Computer Operations - Government Medical Library in DC |
| University of Maryland | 1 Master's | Female - Black | Yes | Pursued Doctor's Study |
| Simmons College | 1 Master's | Female - Black | Yes | Music Cataloger - Public Library in NY |
| University of Michigan | 2 Master's | Female - Black | Yes | Unknown |
| Male - Black | Yes | Curator - Public Library in MI
| ||
| 1 Doctor's | Female - White | No | Continued Education | |
| Wayne State University | 1 Master's | Female - Black | Yes | School Librarian - Public School System in MI |
| University of Southern Mississippi | 1 Master's | Female - Black | Yes | School Library |
| University of Missouri | 3 Master's | Male - Black | No | Did Not Complete Program |
| Male - Black | Yes | Reference Librarian - Public Library in MO | ||
| Female - Black | Yes | Head - Social Services Department - Public Library in IL | ||
| Rutgers University | 2 Master's | Male - Hispanic | Yes | Associate Director - State University Library in NJ |
| Female - Black | Yes | Librarian - Law Firm in NY | ||
| 2 Doctor's | Female - Black | -- | While Continuing Education - Faculty Member - College in NJ | |
| Female - Black | -- | Unknown | ||
| Columbia University | 3 Master's* | Female - White | Yes | Archivist - State Government Office in GA |
| Female - White | Yes | Preservation Librarian - Art Museum in NY | ||
| 2 Post-Master's 1 Master's award was changed to PM | Male - White* | Yes | Reference Librarian - Public Library in NY | |
| Female - White | Yes | Preservation Librarian - Public Library in NY | ||
| Female - Black | Will | Free-lance Preservation Specialist - Baltimore, MD | ||
| CUNY, Queens College | 3 Master's | Female - Black | Yes | Private School in NY |
| Female - Asian | Yes | Public Library in IL
| ||
| Female - Asian | Yes | Art Museum in NY | ||
| Long Island University, CW Post Center | 2 Master's | Female - Black | Yes | Unknown |
| Female - Black | Yes | Unknown | ||
| St. John's University | 1 Master's | Male - Hispanic | Yes | Librarian - Public Library System in NY |
| SUNY at Buffalo | 1 Master's | Female - Black | Yes | Outreach Services - Local Public Library in NY |
| 1 Post-Master's | Female - White | Yes | Library Networking - Academic Library | |
| North Carolina Central University | 1 Master's | Female - Black | Will | Continued Education - University in MD |
| Kent State University | 1 Master's | Female - Black | Yes | County Public Library in OH |
| University of Oklahoma | 1 Master's | Female - American Indian | Yes | High School Librarian - American Indian Reservation in NM |
| University of Pittsburgh | 2 Master's | Female - Black | Yes | Assistant Branch Manager - Public Library in NY |
| Female - Black | Yes | Systems Analyst - University in PA | ||
| 2 Doctor's | Female - White | Will | School Librarian - School District in PA | |
| Female - Black | Will | Continued Education | ||
| University of South Carolina | 1 Master's | Female - Black | Yes | School Library Media Specialist - Public School System in SC |
| Vanderbilt University | 1 Master's | Female - White | Yes | Public Library in GA |
| Texas Woman's University | 1 Doctor's | Female - White | Will | Continued Education |
| University of North Texas | 1 Master's | Female - Black | Yes | Director - Medical Library in TX |
| 1 Doctor's | Female - Black | Will | While Continuing Education - Head, University Library in OK | |
| University of Texas | 1 Master's | Female - Hispanic | Yes | Consulting - Writing - Professional Story Teller |
| University of Washington | 2 Master's | Male - White | Yes | Director - Learning Resource Center - Community College in IA |
| Female - White | Yes | Reference Librarian - Public Library in WA | ||
| University of Wisconsin - Madison | 1 Doctor's | Female - White | Will | While Working on Dissertation - Director of Professional Development - University in NJ |
| University of Wisconsin - Milwaukee | 1 Master's | Female - American Indian | Yes | Assistant Librarian - Public Services Division - University in CA |
-###-