
Title III Part B, Strengthening Historically Black Graduate Institutions Program
FY 2011 || FY 2010 || FY 2009 || FY 2008 || FY 2007
Earlier Year Awards
Program Map of Participating Institutions
FY 2011
| State | Institution -- NCC Awards | FY 2011 Awards |
| AL | Alabama A&M University | $1,974,342 |
| AL | Alabama State University | $733,154 |
| AL | Tuskegee University | $2,153,184 |
| CA | Charles R. Drew University of Medicine and Science | $2,168,924 |
| DC | University of the District of Columbia | $733,154 |
| DE | Delaware State University | $733,154 |
| FL | Florida A&M University | $3,753,165 |
| GA | Clark Atlanta University | $3,148,345 |
| GA | Morehouse School of Medicine | $11,586,008 |
| LA | Southern University Law Center | $2,802,993 |
| LA | Xavier University of Louisiana | $2,388,524 |
| MD | Bowie State University | $733,154 |
| MD | Morgan State University | $2,316,897 |
| MD | University of Maryland Eastern Shore | $1,640,454 |
| MS | Jackson State University | $1,907,384 |
| NC | North Carolina A&T State University | $2,148,069 |
| NC | North Carolina Central University | $2,215,603 |
| OK | Langston University | $733,154 |
| TN | Meharry Medical College | $7,108,166 |
| TN | Tennessee State University | $2,187,119 |
| TX | Prairie View A&M University | $733,154 |
| TX | Texas Southern University | $3,851,795 |
| VA | Hampton University | $2,076,709 |
| VA | Norfolk State University | $1,475,545 |
| TOTAL AWARDS | $61,302,150 |

FY 2010
| State | Institution -- NCC Awards | FY 2010 Awards |
| AL | Alabama A&M University | $1,974,342 |
| AL | Alabama State University | $753,629 |
| AL | Tuskegee University | $2,153,184 |
| CA | Charles R. Drew University of Medicine and Science | $2,168,924 |
| DC | University of the District of Columbia | $753,629 |
| DE | Delaware State University | $753,629 |
| FL | Florida A&M University | $3,753,165 |
| GA | Clark Atlanta University | $3,148,345 |
| GA | Morehouse School of Medicine | $11,586,008 |
| LA | Southern University Law Center | $2,802,993 |
| LA | Xavier University of Louisiana | $2,388,524 |
| MD | Bowie State University | $753,629 |
| MD | Morgan State University | $2,316,897 |
| MD | University of Maryland Eastern Shore | $1,640,454 |
| MS | Jackson State University | $1,907,384 |
| NC | North Carolina A&T State University | $2,148,069 |
| NC | North Carolina Central University | $2,215,603 |
| OK | Langston University | $753,629 |
| TN | Meharry Medical College | $7,108,166 |
| TN | Tennessee State University | $2,187,119 |
| TX | Prairie View A&M University | $753,629 |
| TX | Texas Southern University | $3,851,795 |
| VA | Hampton University | $2,076,709 |
| VA | Norfolk State University | $1,475,545 |
| TOTAL AWARDS | $61,425,000 |

FY 2009
| State | Institution -- New Awards | FY 2009 Awards |
| AL | Alabama A&M University | $1,974,342 |
| AL | Alabama State University | $266,129 |
| DC | University of the District of Columbia | $266,129 |
| DE | Delaware State University | $266,129 |
| FL | Florida A&M University | $3,753,165 |
| LA | Southern University Law Center | $2,802,993 |
| LA | Xavier University of Louisiana | $2,388,524 |
| MD | Bowie State University | $266,129 |
| MD | Morgan State University | $2,316,897 |
| MD | University of Maryland Eastern Shore | $1,640,454 |
| MS | Jackson State University | $1,907,384 |
| NC | North Carolina A&T State University | $2,148,069 |
| NC | North Carolina Central University | $2,215,603 |
| OK | Langston University | $266,129 |
| TN | Tennessee State University | $2,187,119 |
| TX | Prairie View A&M University | $266,129 |
| TX | Texas Southern University | $3,851,795 |
| VA | Hampton University | $2,076,709 |
| VA | Norfolk State University | $1,475,545 |
| SUBTOTAL | $32,335,373 |
| |
| State | Institution -- NCC Awards | FY 2009 Awards |
| AL | Tuskegee University | $2,153,184 |
| CA | Charles R. Drew University | $2,168,924 |
| GA | Clark Atlanta University | $3,148,345 |
| GA | Morehouse School of Medicine | $11,586,008 |
| TN | Meharry Medical College | $7,108,166 |
| SUBTOTAL | $26,164,627 |
| |
| TOTAL AWARDS | $58,500,000 |

FY 2008
| State | Institution | FY 2008 Awards |
| AL | Alabama A&M University | $1,974,342 |
| AL | Tuskegee University | $2,153,184 |
| CA | Charles R. Drew University | $2,168,924 |
| FL | Florida A&M University | $3,753,165 |
| GA | Clark Atlanta University | $3,148,345 |
| GA | Morehouse School of Medicine | $11,586,008 |
| LA | Southern University Law Center | $2,802,993 |
| LA | Xavier University of Louisiana | $2,388,524 |
| MD | Morgan State University | $2,316,897 |
| MD | University of Maryland Eastern Shore | $1,640,454 |
| MS | Jackson State University | $1,907,384 |
| NC | North Carolina A&T State University | $2,148,069 |
| NC | North Carolina Central University | $2,215,603 |
| TN | Meharry Medical College | $7,108,166 |
| TN | Tennessee State University | $2,187,119 |
| TX | Texas Southern University | $3,851,795 |
| VA | Hampton University | $2,076,709 |
| VA | Norfolk State University | $1,475,544 |
| |
| TOTAL AWARDS | $56,903,225 |

FY 2007
| State | Institution -- New Awards | FY 2007 Awards |
| AL | Tuskegee University | $1,965,960 |
| CA | Charles R. Drew University | $2,343,866 |
| GA | Clark Atlanta University | $3,253,494 |
| GA | Morehouse School of Medicine | $11,754,287 |
| TN | Meharry Medical College | $7,032,645 |
| SUBTOTAL | $26,350,252 |
| |
| State | Institution -- NCC Awards | FY 2007 Awards |
| AL | Alabama A&M University | $1,854,676 |
| FL | Florida A&M University | $4,307,437 |
| LA | Southern University Law Center | $4,310,839 |
| LA | Xavier University of Louisiana | $2,251,535 |
| MD | Morgan State University | $2,175,132 |
| MD | University of Maryland Eastern Shore | $1,699,479 |
| MS | Jackson State University | $1,513,962 |
| NC | North Carolina A&T State University | $2,002,310 |
| NC | North Carolina Central University | $2,244,382 |
| TN | Tennessee State University | $1,906,134 |
| TX | Texas Southern University | $3,627,443 |
| VA | Hampton University | $2,240,000 |
| VA | Norfolk State University | $1,431,419 |
| SUBTOTAL | $31,564,748 |
| |
| TOTAL AWARDS | $57,915,000 |

Institutional Service Home
 |
|
|
|
|
Last Modified: 11/15/2011
|