| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
None of these grantees are charter schools, but all of them are helping charter schools meet their facility needs. Charter schools are encouraged to contact grantees that are serving their State.
| Project Name: | Building Hope/America's Charter School Finance Corporation |
| Project Funding: | $5 million |
| Project Contact: | Joe Bruno (202) 457-1999 |
| Project Address: | 910 17th St. NW Suite 1100 Washington, DC 20006 |
| Project Focus: | National |
| Project Name: | Low Income Investment Fund |
| Project Funding: | $3 million |
| Project Contact: | Brian Prater (415) 772-9094 |
| Project Address: | 100 Pine St. Suite 1800 San Francisco, CA 94111 |
| Project Focus: | CA |
| Project Name: | Raza Development Fund |
| Project Funding: | $5 million |
| Project Contact: | Mark Van Brunt (602) 417-1401 |
| Project Address: | 101 N. 1st Ave. Suite 900 Phoenix, AZ 85003 |
| Project Focus: | National |
| Project Name: | Charter School Development Corporation |
| Project Funding: | $10 million |
| Project Contact: | Michelle Liberati (443) 561-1280 |
| Project Address: | 7272 Park Circle Drive Suite 265 Hanover, MD 21076 |
| Project Focus: | National |
| Project Name: | NCB Development Corporation |
| Project Funding: | $10 million |
| Project Contact: | Annie Donovan 703-302-8000 |
| Project Address: | 2011 Crystal Drive Suite 800 Arlington, VA 22202 |
| Project Focus: | DE, DC, GA, FL, MN, NJ, NY, PA, VA, WI |
2006 Awards || 2005 Awards || 2003 - 2004 Awards || Awards
|
|
|
|||||||||||
| |
||||||||||||
Last Modified: 03/23/2011




